Virginia, VA
| City | Airport name | ICAO | IATA | Usage | Customs | Runway | IFR | Runway length |
|---|---|---|---|---|---|---|---|---|
| Abingdon | Virginia Highlands | KVJI | VJI | Civ. | Asfalt | Ja | 4400 ft | |
| Blacksburg | Virginia Tech | KBCB | BCB | Civ. | Asfalt | Ja | 4500 ft | |
| Blackstone | Perkinson/Baaf | KBKT | BKT | Civ. | Asfalt | Ja | 4600 ft | |
| Bridgewater | Bridgewater | KVBW | Civ. | Asfalt | Ja | 2700 ft | ||
| Brookneal | Brookneal-Campbell Co | Civ. | Asfalt | Ja | 3800 ft | |||
| Bumpass | Lake Anna | Civ. | Asfalt | Nej | 2500 ft | |||
| Charlottesville | Charlottesville-Albemarle | KCHO | CHO | Civ. | Asfalt | Ja | 6000 ft | |
| Chase City | Chase City Mun | KCXE | Civ. | Asfalt | Ja | 3400 ft | ||
| Chesapeake | Chesapeake Regl | KCPK | Civ. | Asfalt | Ja | 4200 ft | ||
| Clarksville | Marks Mun | W63 | Civ. | Asfalt | Ja | 4500 ft | ||
| Crewe | Crewe Mun | W81 | Civ. | Asfalt | Nej | 3300 ft | ||
| Culpeper | Culpeper Regl | KCJR | Civ. | Asfalt | Ja | 4000 ft | ||
| Dahlgren | Dahlgren Nswc | KNDY | DGN | Mil. | Asfalt | Nej | 4100 ft | |
| Danville | Danville Regl | KDAN | DAN | Civ. | Asfalt | Ja | 6500 ft | |
| Dublin | New River Valley | KPSK | PSK | Civ. | Asfalt | Ja | 6200 ft | |
| Emporia | Emporia-Greensville Regl | KEMV | Civ. | Asfalt | Ja | 5000 ft | ||
| Farmville | Farmville Regl | KFVX | Civ. | Asfalt | Ja | 4400 ft | ||
| Fentress | Fentress Nalf | KNFE | Mil. | Asfalt | Nej | 8000 ft | ||
| Forest | New London | W90 | Civ. | Asfalt | Nej | 3100 ft | ||
| Franklin | Franklin Mun-Rose | KFKN | FKN | Civ. | Asfalt | Ja | 4900 ft | |
| Fredericksburg | Shannon | KEZF | Civ. | Asfalt | Ja | 2900 ft | ||
| Front Royal | Front Royal-Warren Co | KFRR | FRR | Civ. | Asfalt | Nej | 2900 ft | |
| Ft Belvoir | Davison Aaf | KDAA | DAA | Mil. | Asfalt | Ja | 5500 ft | |
| Ft Eustis | Felker Aaf | KFAF | FAF | Mil. | Asfalt | Ja | 3000 ft | |
| Galax-Hillsville | Twin Co | KHLX | Civ. | Asfalt | Ja | 4200 ft | ||
| Gordonsville | Gordonsville Mun | KGVE | GVE | Civ. | Asfalt | Ja | 2300 ft | |
| Grundy | Grundy Mun | KGDY | Civ. | Asfalt | Ja | 2400 ft | ||
| Hampton | Langley Afb | KLFI | LFI | Mil. | Asfalt | Ja | 10000 ft | |
| Hot Springs | Ingalls | KHSP | HSP | Civ. | Asfalt | Ja | 5600 ft | |
| Kenbridge | Lunenburg Co | W31 | Civ. | Asfalt | Nej | 3000 ft | ||
| Lawrenceville | Lawrenceville/Brunswick | KLVL | LVL | Civ. | Asfalt | Nej | 3200 ft | |
| Leesburg | Leesburg Mun/Godfrey | KJYO | Civ. | Ja | Asfalt | Ja | 5500 ft | |
| Louisa | Louisa Co/Freeman | KLKU | LOW | Civ. | Asfalt | Ja | 4300 ft | |
| Luray | Luray Caverns | W45 | Civ. | Asfalt | Ja | 3100 ft | ||
| Lynchburg | Falwell | W24 | Civ. | Asfalt | Nej | 2900 ft | ||
| Lynchburg | Lynchburg Regl-Glenn | KLYH | LYH | Civ. | Asfalt | Ja | 5700 ft | |
| Manassas | Manassas Regl/Davis | KHEF | MNZ | Civ. | Asfalt | Ja | 5700 ft | |
| Manassas | Whitman | Civ. | Ej asfalt | Nej | 2400 ft | |||
| Marion-Wytheville | Mountain Empire | KMKJ | Civ. | Asfalt | Ja | 5200 ft | ||
| Martinsville | Blue Ridge | KMTV | Civ. | Asfalt | Ja | 4900 ft | ||
| Melfa | Accomack Co | KMFV | MFV | Civ. | Asfalt | Ja | 4900 ft | |
| Moneta | Smith Mountain Lake | W91 | Civ. | Asfalt | Ja | 3000 ft | ||
| New Market | New Market | Civ. | Asfalt | Nej | 3000 ft | |||
| Newport News | Newport News/Williamsburg Intl | KPHF | PHF | Civ. | Asfalt | Ja | 8000 ft | |
| Norfolk | Norfolk Intl | KORF | ORF | Civ. | Asfalt | Ja | 9000 ft | |
| Norfolk | Norfolk Ns | KNGU | NGU | Mil. | Asfalt | Ja | 8300 ft | |
| Oceana | Oceana Nas | KNTU | NTU | Mil. | Asfalt | Ja | 11900 ft | |
| Orange | Orange Co | KOMH | Civ. | Asfalt | Ja | 3200 ft | ||
| Pennington Gap | Lee Co | KPTG | Civ. | Asfalt | Nej | 2200 ft | ||
| Petersburg | Petersburg Mun | KPTB | PTB | Civ. | Asfalt | Ja | 5000 ft | |
| Portsmouth | Hampton Roads | KPVG | Civ. | Asfalt | Ja | 4000 ft | ||
| Quantico | Quantico Mcaf | KNYG | NYG | Mil. | Asfalt | Ja | 4200 ft | |
| Quinton | New Kent Co | W96 | Civ. | Asfalt | Ja | 3600 ft | ||
| Richlands | Tazewell Co | Civ. | Asfalt | Ja | 4300 ft | |||
| Richmond | Chesterfield Co | KFCI | Civ. | Asfalt | Ja | 5500 ft | ||
| Richmond | Richmond Intl | KRIC | RIC | Civ. | Asfalt | Ja | 9000 ft | |
| Richmond/Ashland | Hanover Co Mun | KOFP | Civ. | Asfalt | Ja | 4600 ft | ||
| Roanoke | Roanoke Regl/Woodrum | KROA | ROA | Civ. | Asfalt | Ja | 6800 ft | |
| Saluda | Hummel | W75 | Civ. | Asfalt | Ja | 2200 ft | ||
| Sommerville | Hartwood | Civ. | Ej asfalt | Nej | 2400 ft | |||
| South Boston | Tuck | W78 | Civ. | Asfalt | Ja | 4000 ft | ||
| South Hill | Mecklenburg-Brunswick Regl | KAVC | Civ. | Asfalt | Ja | 5000 ft | ||
| Staunton-Waynesboro-Harrisonb* | Shenandoah Valley Regl | KSHD | SHD | Civ. | Asfalt | Ja | 6000 ft | |
| Stuart | Micro | Priv. | Nej | Asfalt | Ja | 2900 ft | ||
| Suffolk | Suffolk Mun | KSFQ | Civ. | Asfalt | Ja | 5000 ft | ||
| Tangier | Tangier I | KTGI | Civ. | Asfalt | Ja | 2900 ft | ||
| Tappahannock | Tappahannock Mun | W79 | Civ. | Asfalt | Nej | 2700 ft | ||
| Wakefield | Wakefield Mun | KAKQ | Civ. | Asfalt | Ja | 4300 ft | ||
| Wallops I | Wallops Flight Facility | KWAL | WAL | Mil. | Asfalt | Ja | 8700 ft | |
| Warrenton | Warrenton-Fauquier | W66 | Civ. | Asfalt | Ja | 4100 ft | ||
| Washington | Ronald Reagan Washington Natl | KDCA | DCA | Civ. | Asfalt | Ja | 6800 ft | |
| Washington | Washington Dulles Intl | KIAD | IAD | Civ. | Asfalt | Ja | 11500 ft | |
| Waynesboro | Eagle's Nest | W13 | Civ. | Asfalt | Nej | 2000 ft | ||
| Weirwood | Kellam | W08 | Civ. | Ej asfalt | Nej | 1800 ft | ||
| West Point | Middle Peninsula Regl | W97 | Civ. | Asfalt | Ja | 3700 ft | ||
| Williamsburg | Williamsburg-JamesStad | KJGG | Civ. | Asfalt | Ja | 3200 ft | ||
| Winchester | Winchester Regl | KOKV | WGO | Civ. | Asfalt | Ja | 5500 ft | |
| Wise | Lonesome Pine | KLNP | LNP | Civ. | Asfalt | Ja | 5200 ft |
Explanations on technical data
ICAO-code
International Civil Aviation Organization (ICAO), a 4-letter airport location indicator. The field above is left blank if no ICAO location indicator is available for the selected airport.
IATA-code
International Air Transport Association (IATA), a 3-letter identifier for the relevant airport. The field above is left blank if no IATA code is available for the selected airport.
Usage
Airports are classified in three categories: civil airports open for public use, military airports and private airports not open to the public. Airports that are joint use, both civil and military, are shown as civil airports.Civ.Civil airport, open for public use (including joint use).Mil.Military airport, not open for public use.Priv.Private airport, not open for public use.
Customs
YesCustoms service available during airport operating hours.NoCustoms service not available.O/RAirport has customs service, prior notification is required.Pto.Airport has part-time customs service available, not necessarily identical to the airport hours.ADCUSAn airport within the USA for which the FAA 'ADCUS' method of prior notification may be used.ADCUS O/RAn airport within the USA for which the FAA 'ADCUS' method of prior notification may be used but where restrictions apply.
Runway
Identification of the surface of the longest runway available:PavedPaved (hard surface) runwayUnpavedUnpaved (soft surface) runway (Only lighter aircraft)WaterWater (for float planes)
IFR
This field indicates if the airport has any officially published instrument approach procedure.YesInstrument approach procedure is published.NoInstrument approach procedure is not published. (Airport not suitable for traffic during bad weather or darkness.)
Runway Length
Shows the length in feet of the longest runway available at the selected airport, rounded down to the next full hundred feet. If the airport has both hard (paved) and soft (unpaved) runways, the length of the longest hard surface runway is shown. If the longest runway is both, hard and soft surface, the length of the hard surface portion is shown.