Utah, UT
| City | Airport name | ICAO | IATA | Usage | Customs | Runway | IFR | Runway length |
|---|---|---|---|---|---|---|---|---|
| Beaver | Beaver Mun | U52 | Civ. | Paved | No | 5100 ft | ||
| Blanding | Blanding Mun | KBDG | BDG | Civ. | Paved | Yes | 6000 ft | |
| Bluff | Bluff | Civ. | Unpaved | No | 2900 ft | |||
| Bountiful | Skypark | KBTF | BTF | Civ. | Paved | No | 4700 ft | |
| Brigham City | Brigham City | KBMC | BMC | Civ. | Paved | Yes | 7500 ft | |
| Bryce Canyon | Bryce Canyon | KBCE | BCE | Civ. | Paved | No | 7400 ft | |
| Cedar City | Cedar City Regl | KCDC | CDC | Civ. | Paved | Yes | 8600 ft | |
| Delta | Delta Mun | KDTA | DTA | Civ. | Paved | Yes | 6000 ft | |
| Duchesne | Duchesne Mun | U69 | Civ. | Paved | Yes | 5800 ft | ||
| Dugway Proving Ground | Michael Aaf | KDPG | DPG | Mil. | Paved | Yes | 13100 ft | |
| Dutch John | Dutch John | Civ. | Paved | No | 6600 ft | |||
| Escalante | Escalante Mun | Civ. | Paved | No | 5000 ft | |||
| Fillmore | Fillmore | U19 | FIL | Civ. | Paved | No | 5000 ft | |
| Glen Canyon Natl Rec | Bullfrog Basin | U07 | Civ. | Paved | No | 3500 ft | ||
| Green River | Green River Mun | U34 | RVR | Civ. | Paved | No | 5600 ft | |
| Halls Crossing | Black Meml | U96 | Civ. | Paved | No | 5700 ft | ||
| Hanksville | Hanksville | KHVE | HVE | Civ. | Paved | No | 5600 ft | |
| Heber | Heber City Mun-Mcdonald | Civ. | Paved | No | 6900 ft | |||
| Huntington | Huntington Mun | Civ. | Paved | Yes | 4000 ft | |||
| Hurricane | Hurricane | Civ. | Paved | No | 3400 ft | |||
| Junction | Junction | U13 | Civ. | Paved | No | 4500 ft | ||
| Kanab | Kanab Mun | KKNB | KNB | Civ. | Paved | No | 5700 ft | |
| Loa | Wayne Wonderland | Civ. | Paved | No | 5900 ft | |||
| Logan | Logan-Cache | KLGU | LGU | Civ. | Paved | Yes | 5900 ft | |
| Manila | Manila | Civ. | Paved | No | 5300 ft | |||
| Manti | Manti-Ephraim | NTJ | Civ. | Paved | No | 4800 ft | ||
| Milford | Milford Mun | KMLF | MLF | Civ. | Paved | Yes | 5000 ft | |
| Moab | Canyonlands | KCNY | CNY | Civ. | Paved | Yes | 7100 ft | |
| Monticello | Monticello | U43 | MXC | Civ. | Paved | No | 4800 ft | |
| Morgan | Morgan Co | Civ. | Paved | No | 3800 ft | |||
| Mt Pleasant | Mt Pleasant | MSD | Civ. | Paved | No | 4200 ft | ||
| Nephi | Nephi Mun | U14 | NPH | Civ. | Paved | No | 4700 ft | |
| Ogden | Hill Afb | KHIF | HIF | Mil. | Paved | Yes | 13500 ft | |
| Ogden | Ogden-Hinckley | KOGD | OGD | Civ. | Paved | Yes | 8100 ft | |
| Panguitch | Panguitch Mun | U55 | PNU | Civ. | Paved | No | 5700 ft | |
| Parowan | Parowan | Civ. | Paved | No | 5000 ft | |||
| Price | Carbon Co | KPUC | PUC | Civ. | Paved | Yes | 8300 ft | |
| Provo | Provo Mun | KPVU | PVU | Civ. | Paved | Yes | 8600 ft | |
| Richfield | Richfield Mun | KRIF | RIF | Civ. | Paved | No | 6600 ft | |
| Roosevelt | Roosevelt Mun | ROL | Civ. | Paved | Yes | 6500 ft | ||
| Salina | Salina-Gunnison | SBO | Civ. | Paved | No | 3800 ft | ||
| Salt Lake City | Salt Lake City Intl | KSLC | SLC | Civ. | Paved | Yes | 12000 ft | |
| Salt Lake City | Salt Lake City Mun No 2 | U42 | Civ. | Paved | Yes | 5800 ft | ||
| Spanish Fork | Spanish Fork-Springville | U77 | Civ. | Paved | No | 5700 ft | ||
| St George | St George Mun | KSGU | SGU | Civ. | Paved | Yes | 6600 ft | |
| Tooele | Bolinder-Tooele Valley | KTVY | Civ. | Paved | Yes | 5400 ft | ||
| Vernal | Vernal | KVEL | VEL | Civ. | Paved | Yes | 6200 ft | |
| Wendover | Wendover | KENV | ENV | Civ. | Paved | Yes | 8000 ft |
Explanations on technical data
ICAO-code
International Civil Aviation Organization (ICAO), a 4-letter airport location indicator. The field above is left blank if no ICAO location indicator is available for the selected airport.
IATA-code
International Air Transport Association (IATA), a 3-letter identifier for the relevant airport. The field above is left blank if no IATA code is available for the selected airport.
Usage
Airports are classified in three categories: civil airports open for public use, military airports and private airports not open to the public. Airports that are joint use, both civil and military, are shown as civil airports.Civ.Civil airport, open for public use (including joint use).Mil.Military airport, not open for public use.Priv.Private airport, not open for public use.
Customs
YesCustoms service available during airport operating hours.NoCustoms service not available.O/RAirport has customs service, prior notification is required.Pto.Airport has part-time customs service available, not necessarily identical to the airport hours.ADCUSAn airport within the USA for which the FAA 'ADCUS' method of prior notification may be used.ADCUS O/RAn airport within the USA for which the FAA 'ADCUS' method of prior notification may be used but where restrictions apply.
Runway
Identification of the surface of the longest runway available:PavedPaved (hard surface) runwayUnpavedUnpaved (soft surface) runway (Only lighter aircraft)WaterWater (for float planes)
IFR
This field indicates if the airport has any officially published instrument approach procedure.YesInstrument approach procedure is published.NoInstrument approach procedure is not published. (Airport not suitable for traffic during bad weather or darkness.)
Runway Length
Shows the length in feet of the longest runway available at the selected airport, rounded down to the next full hundred feet. If the airport has both hard (paved) and soft (unpaved) runways, the length of the longest hard surface runway is shown. If the longest runway is both, hard and soft surface, the length of the hard surface portion is shown.