North Carolina, NC
| City | Airport name | ICAO | IATA | Usage | Customs | Runway | IFR | Runway length |
|---|---|---|---|---|---|---|---|---|
| Ahoskie | Tri Co | KASJ | Civ. | Asfalt | Ja | 4500 ft | ||
| Albemarle | Stanly Co | KVUJ | Civ. | Asfalt | Ja | 5500 ft | ||
| Andrews | Andrews-Murphy | Civ. | Asfalt | Nej | 5000 ft | |||
| Archdale | Johnson | Civ. | Ej asfalt | Nej | 2000 ft | |||
| Asheboro | Asheboro Mun | KHBI | Civ. | Asfalt | Ja | 5000 ft | ||
| Asheville | Asheville Regl | KAVL | AVL | Civ. | Asfalt | Ja | 8000 ft | |
| Beaufort | Smith | KMRH | Civ. | Asfalt | Ja | 4200 ft | ||
| Bladenboro | Bladenboro | Civ. | Ej asfalt | Nej | 2700 ft | |||
| Burlington | Burlington-Alamance Regl | KBUY | Civ. | Asfalt | Ja | 5000 ft | ||
| Camp Mackall | Mackall Aaf | KHFF | HFF | Mil. | Asfalt | Ja | 4900 ft | |
| Chapel Hill | Williams | KIGX | Civ. | Asfalt | Ja | 4000 ft | ||
| Charlotte | Charlotte/Douglas Intl | KCLT | CLT | Civ. | Asfalt | Ja | 10000 ft | |
| Charlotte | Wilgrove | QWG | Civ. | Asfalt | Nej | 2700 ft | ||
| Cherry Point | Cherry Point Mcas | KNKT | Mil. | Asfalt | Ja | 8900 ft | ||
| Clinton | Sampson Co | KCTZ | CTZ | Civ. | Asfalt | Ja | 4200 ft | |
| Concord | Concord Regl | KJQF | Civ. | Nej | Asfalt | Ja | 5500 ft | |
| Currituck | Currituck Co | Civ. | Asfalt | Ja | 4000 ft | |||
| Edenton | Northeastern Regl | KEDE | EDE | Civ. | Asfalt | Ja | 6000 ft | |
| Elizabeth City | Elizabeth City Cgas/Mun | KECG | ECG | Civ. | Asfalt | Ja | 7200 ft | |
| ElizabethStad | ElizabethStad | Civ. | Asfalt | Ja | 5000 ft | |||
| Elkin | Elkin Mun | KZEF | Civ. | Asfalt | Ja | 4000 ft | ||
| Engelhard | Hyde Co | Civ. | Asfalt | Nej | 4700 ft | |||
| Erwin | Harnett Co | KHRJ | Civ. | Asfalt | Ja | 3700 ft | ||
| Farmville | Craft Airw | 38 | Civ. | Ej asfalt | Nej | 2400 ft | ||
| Farmville | Flanagann | 8 | Civ. | Nej | Ej asfalt | Nej | 1900 ft | |
| Fayetteville | Fayetteville Regl/Grannis | KFAY | FAY | Civ. | Asfalt | Ja | 7200 ft | |
| Fayetteville | Grays Creek | Civ. | Asfalt | Nej | 3500 ft | |||
| Fayetteville | Pope Afb | KPOB | POB | Mil. | Asfalt | Ja | 7400 ft | |
| Franklin | Macon Co | Civ. | Asfalt | Nej | 4400 ft | |||
| Ft Bragg | Simmons Aaf | KFBG | FBG | Mil. | Asfalt | Ja | 4600 ft | |
| Gastonia | Gastonia Mun | KAKH | Civ. | Asfalt | Ja | 3700 ft | ||
| Goldsboro | Goldsboro-Wayne Mun | KGWW | Civ. | Asfalt | Ja | 5500 ft | ||
| Goldsboro | Seymour Johnson Afb | KGSB | GSB | Mil. | Asfalt | Ja | 11700 ft | |
| Greensboro | Air Harbor | W88 | Civ. | Asfalt | Nej | 2400 ft | ||
| Greensboro | May | N80 | Civ. | Asfalt | Ja | 2400 ft | ||
| Greensboro | Piedmont Triad Intl | KGSO | GSO | Civ. | Asfalt | Ja | 10000 ft | |
| Greensboro | Southeast Greensboro | Civ. | Asfalt | Nej | 3000 ft | |||
| Greenville | Pitt-Greenville | KPGV | PGV | Civ. | Asfalt | Ja | 6000 ft | |
| Hatteras | Mitchell | KHSE | HNC | Civ. | Asfalt | Ja | 3000 ft | |
| Hendersonville | Hendersonville | Civ. | Asfalt | Nej | 3000 ft | |||
| Hickory | Hickory Regl | KHKY | HKY | Civ. | Asfalt | Ja | 6400 ft | |
| Hickory | Wilson's | E40 | Civ. | Ej asfalt | Nej | 2100 ft | ||
| Holly Ridge | Holly Ridge/Topsail I | N21 | Civ. | Ej asfalt | Nej | 3600 ft | ||
| Hurdle Mills | Whitfield Farms | Civ. | Ej asfalt | Nej | 1900 ft | |||
| Indian Trail | Goose Creek | Civ. | Asfalt | Nej | 2300 ft | |||
| Jacksonville | Ellis | KOAJ | OAJ | Civ. | Asfalt | Ja | 7100 ft | |
| Jacksonville | New River Mcas | KNCA | Mil. | Asfalt | Ja | 5100 ft | ||
| Jacksonvill | Esky Manor | N22 | Civ. | Ej asfalt | Nej | 3600 ft | ||
| Jefferson | Ashe Co | KGEV | Civ. | Asfalt | Ja | 4200 ft | ||
| Jonesville | Swan Creek | Civ. | Ej asfalt | Nej | 2600 ft | |||
| Julian | Keck's | N88 | Civ. | Ej asfalt | Nej | 1400 ft | ||
| Kenansville | Duplin Co | KDPL | Civ. | Asfalt | Ja | 6000 ft | ||
| Kill Devil Hills | First Flight | KFFA | FFA | Civ. | Asfalt | Nej | 3000 ft | |
| Kinston | Kinston Regl Jetport At Stall | KISO | ISO | Civ. | Asfalt | Ja | 7500 ft | |
| Knightdale | Raleigh East | W17 | Mil. | Asfalt | Nej | 3000 ft | ||
| Lexington | Davidson Co | KEXX | Civ. | Asfalt | Ja | 5000 ft | ||
| Liberty | Causey | Civ. | Asfalt | Ja | 3800 ft | |||
| Liberty | Hinshaw | N61 | Civ. | Ej asfalt | Nej | 1400 ft | ||
| Lincolnton | Lincolnton-Lincoln Co | KIPJ | Civ. | Asfalt | Ja | 5500 ft | ||
| Louisburg | Franklin Co | KLHZ | LFN | Civ. | Nej | Asfalt | Ja | 5500 ft |
| Lumberton | Lumberton Mun | KLBT | LBT | Civ. | Asfalt | Ja | 4900 ft | |
| Maiden | Laneys | N92 | Civ. | Ej asfalt | Nej | 2000 ft | ||
| Mante | Odare Co Regl | KMQI | MEO | Civ. | Asfalt | Ja | 4300 ft | |
| Marion | Shiflet | Civ. | Ej asfalt | Nej | 3300 ft | |||
| Maxton | Laurinburg-Maxton | KMEB | MXE | Civ. | Asfalt | Ja | 6400 ft | |
| Mebane | Hurdle | Civ. | Ej asfalt | Nej | 2200 ft | |||
| Mocksville | Sugar Valley | Civ. | Asfalt | Nej | 2400 ft | |||
| Mocksville | Twin Lakes | Civ. | Asfalt | Ja | 2900 ft | |||
| Monroe | Monroe | KEQY | Civ. | Asfalt | Ja | 5500 ft | ||
| Mooresville | Lake Norman | Civ. | Asfalt | Nej | 3000 ft | |||
| Morganton | Morganton-Lenoir | KMRN | MRN | Civ. | Asfalt | Ja | 4500 ft | |
| Mt Airymt | Airy-Surry Co | KMWK | Civ. | Asfalt | Ja | 4300 ft | ||
| Mt Olive | Mt Olive Mun | W40 | Civ. | Asfalt | Ja | 3600 ft | ||
| Mt Pleasant | Bear Creek | N44 | Civ. | Ej asfalt | Nej | 2000 ft | ||
| New Bern | Craven Co Regl | KEWN | EWN | Civ. | Asfalt | Ja | 6000 ft | |
| North Wilkesboro | Wilkes Co | KUKF | IKB | Civ. | Asfalt | Ja | 5500 ft | |
| Oak Ridgeds | Butler Farm And Airfield | N83 | Civ. | Ej asfalt | Nej | 2000 ft | ||
| Ocean Isle Beach | Ocean Isle | Civ. | Asfalt | Nej | 4000 ft | |||
| Ocracoke | Ocracoke I | W95 | Civ. | Asfalt | Nej | 3000 ft | ||
| Oxford | Henderson-Oxford | KHNZ | Civ. | Asfalt | Ja | 5000 ft | ||
| Pinehurst/Southern Pines | Moore Co | KSOP | SOP | Civ. | Asfalt | Ja | 5500 ft | |
| Pink Hill | Pink Hill | Civ. | Ej asfalt | Nej | 3000 ft | |||
| Plymouth | Plymouth Mun | KPMZ | Civ. | Asfalt | Ja | 3700 ft | ||
| Potters Hill | Flying W | Civ. | Ej asfalt | Nej | 1800 ft | |||
| Raefordp K Airpark | Civ. | Asfalt | Ja | 3400 ft | ||||
| Raleigh | Triple W | Civ. | Asfalt | Nej | 3000 ft | |||
| Raleigh/Durham | Raleigh-Durham Intl | KRDU | RDU | Civ. | Asfalt | Ja | 10000 ft | |
| Reidsville | Rockingham Co-Shiloh | Civ. | Asfalt | Ja | 5100 ft | |||
| Reidsville | Warf | Civ. | Asfalt | Nej | 2500 ft | |||
| Roanoke Rapids | Halifax Co | KRZZ | RZZ | Civ. | Asfalt | Ja | 4000 ft | |
| Rockingham | Rockingham-Hamlet | Civ. | Asfalt | Ja | 4900 ft | |||
| Rocky Mount | Rocky Mount-Wilson Regl | KRWI | RWI | Civ. | Asfalt | Ja | 5900 ft | |
| Roxboro | Person Co | KTDF | Civ. | Asfalt | Ja | 5700 ft | ||
| Rutherfordton | Rutherford Co-Marchman | KFQD | Civ. | Asfalt | Ja | 5000 ft | ||
| Salisbury | Rowan Co | KRUQ | SRW | Civ. | Asfalt | Ja | 5500 ft | |
| Sanford | Sanford-Lee Co Bric | KW77 | Civ. | Asfalt | Ja | 4300 ft | ||
| Sanford | Sanford- Lee Co Regl | KTTA | Civ. | Asfalt | Ja | 6500 ft | ||
| Shelby | Shelby Mun | KEHO | Civ. | Asfalt | Ja | 4500 ft | ||
| Siler City | Siler City Mun | Civ. | Asfalt | Ja | 5000 ft | |||
| Smithfield | Johnston Co | KJNX | Civ. | Asfalt | Ja | 5500 ft | ||
| Southport | Brunswick Co | KSUT | Civ. | Asfalt | Ja | 4000 ft | ||
| Spruce Pine | Avery Co | Civ. | Asfalt | Nej | 3000 ft | |||
| Star | Montgomery Co | Civ. | Asfalt | Nej | 3500 ft | |||
| Statesville | Statesville Mun | KSVH | SVH | Civ. | Asfalt | Ja | 5000 ft | |
| Swansboro | Bogue Mcalf | KNJM | Mil. | Ej asfalt | Nej | 4000 ft | ||
| Sylva | Jackson Co | Civ. | Asfalt | Nej | 2800 ft | |||
| Tarboro | Tarboro-Edgecombe | KETC | Civ. | Asfalt | Ja | 4000 ft | ||
| Thomasville | Hiatt | N97 | Civ. | Ej asfalt | Nej | 2200 ft | ||
| Wadesboro | Anson Co | KAFP | Civ. | Asfalt | Ja | 3400 ft | ||
| Wallace | Henderson | KACZ | Civ. | Asfalt | Ja | 3900 ft | ||
| Walnut Cove | Meadow Brook | N63 | Civ. | Asfalt | Ja | 2700 ft | ||
| Washington | Warren | KOCW | OCW | Civ. | Asfalt | Ja | 5000 ft | |
| Waxhaw | Jaars-Townsend | N52 | Civ. | Asfalt | Ja | 3300 ft | ||
| Whiteville | Columbus Co Mun | KCPC | Civ. | Asfalt | Ja | 5500 ft | ||
| Williamston | Martin Co | KMCZ | Civ. | Asfalt | Ja | 5000 ft | ||
| Wilmington | Wilmington Intl | KILM | ILM | Civ. | Asfalt | Ja | 8000 ft | |
| Wilson | Wilson Industrial | W03 | Civ. | Asfalt | Ja | 4500 ft | ||
| Winston-Salem | Smith Reynolds | KINT | INT | Civ. | Asfalt | Ja | 6600 ft | |
| Yadkinville | Lone Hickory | Civ. | Nej | Ej asfalt | Nej | 2000 ft | ||
| Yanceyville | Caswell | Civ. | Ej asfalt | Nej | 1700 ft |
Explanations on technical data
ICAO-code
International Civil Aviation Organization (ICAO), a 4-letter airport location indicator. The field above is left blank if no ICAO location indicator is available for the selected airport.
IATA-code
International Air Transport Association (IATA), a 3-letter identifier for the relevant airport. The field above is left blank if no IATA code is available for the selected airport.
Usage
Airports are classified in three categories: civil airports open for public use, military airports and private airports not open to the public. Airports that are joint use, both civil and military, are shown as civil airports.Civ.Civil airport, open for public use (including joint use).Mil.Military airport, not open for public use.Priv.Private airport, not open for public use.
Customs
YesCustoms service available during airport operating hours.NoCustoms service not available.O/RAirport has customs service, prior notification is required.Pto.Airport has part-time customs service available, not necessarily identical to the airport hours.ADCUSAn airport within the USA for which the FAA 'ADCUS' method of prior notification may be used.ADCUS O/RAn airport within the USA for which the FAA 'ADCUS' method of prior notification may be used but where restrictions apply.
Runway
Identification of the surface of the longest runway available:PavedPaved (hard surface) runwayUnpavedUnpaved (soft surface) runway (Only lighter aircraft)WaterWater (for float planes)
IFR
This field indicates if the airport has any officially published instrument approach procedure.YesInstrument approach procedure is published.NoInstrument approach procedure is not published. (Airport not suitable for traffic during bad weather or darkness.)
Runway Length
Shows the length in feet of the longest runway available at the selected airport, rounded down to the next full hundred feet. If the airport has both hard (paved) and soft (unpaved) runways, the length of the longest hard surface runway is shown. If the longest runway is both, hard and soft surface, the length of the hard surface portion is shown.