Kansas, KS
| City | Airport name | ICAO | IATA | Usage | Customs | Runway | IFR | Runway length |
|---|---|---|---|---|---|---|---|---|
| Abilene | Abilene Mun | K78 | Civ. | Paved | Yes | 4100 ft | ||
| Anthony | Anthony Mun | KANY | ANY | Civ. | Paved | Yes | 3500 ft | |
| Anthony | Wilcox | Civ. | Unpaved | No | 2100 ft | |||
| Argonia | Argonia Mun | Civ. | Unpaved | No | 3200 ft | |||
| Ashland | Krier | K58 | Civ. | Unpaved | No | 3200 ft | ||
| Atchison | Earhart | K59 | Civ. | Paved | Yes | 3000 ft | ||
| Atwood | Atwood-Rawlins Co City-Co | KADT | Civ. | Paved | Yes | 5000 ft | ||
| Augusta | Augusta Mun | Civ. | Paved | Yes | 4100 ft | |||
| Baldwin City | Vinland Valley | K64 | Civ. | Unpaved | No | 3200 ft | ||
| Belleville | Belleville Mun | KRPB | Civ. | Paved | Yes | 3500 ft | ||
| Beloit | Moritz Meml | K61 | Civ. | Paved | Yes | 3600 ft | ||
| Benton | Benton | Civ. | Paved | Yes | 2600 ft | |||
| Bird City | Bressler | Civ. | Unpaved | No | 3400 ft | |||
| Bucklin | Bucklin | Civ. | Unpaved | No | 2500 ft | |||
| Burlington | Coffey Co | KUKL | Civ. | Paved | Yes | 5500 ft | ||
| Caldwell | Caldwell Mun | Civ. | Unpaved | No | 2300 ft | |||
| Cawker City | Cawker City | Civ. | Unpaved | No | 3000 ft | |||
| Chanute | Chanute Martin Johnson | KCNU | CNU | Civ. | Paved | Yes | 4200 ft | |
| Cimarron | Cimarron Mun | Civ. | Paved | No | 2800 ft | |||
| Clay Center | Clay Center Mun | KCYW | Civ. | Paved | Yes | 4100 ft | ||
| Coffeyville | Coffeyville Mun | KCFV | CFV | Civ. | Paved | Yes | 5800 ft | |
| Colby | Shaltz | KCBK | CBK | Civ. | Paved | Yes | 5100 ft | |
| Coldwater | Comanche Co | Civ. | Paved | No | 3300 ft | |||
| Concordia | Blosser Mun | KCNK | CNK | Civ. | Paved | Yes | 3600 ft | |
| Cottonwood Falls | Chase Co | Civ. | Unpaved | No | 2300 ft | |||
| Council Grove | Council Grove Mun | K63 | Civ. | Unpaved | No | 1800 ft | ||
| Derby | Cook | K50 | Civ. | Paved | No | 2400 ft | ||
| Derby | Hamilton | Civ. | Unpaved | No | 2500 ft | |||
| Dighton | Dighton | K65 | Civ. | Paved | No | 2400 ft | ||
| Dodge City | Dodge City Regl | KDDC | DDC | Civ. | No | Paved | Yes | 6800 ft |
| Dodge City | Wilroads Gardens | Civ. | Unpaved | No | 2600 ft | |||
| Dorrance | Thielen | Civ. | Unpaved | No | 2700 ft | |||
| El Dorado | Capt Thomas/El Dorado | KEQA | EDK | Civ. | Paved | Yes | 4200 ft | |
| El Dorado | Patty | Civ. | Unpaved | No | 1800 ft | |||
| Elkhart | Elkhart-Morton Co | KEHA | Civ. | Paved | Yes | 4900 ft | ||
| Ellinwood | Ellinwood Mun | Civ. | Unpaved | No | 2500 ft | |||
| Ellsworth | Ellsworth Mun | Civ. | Paved | No | 3900 ft | |||
| Emporia | Emporia Mun | KEMP | EMP | Civ. | Paved | Yes | 4900 ft | |
| Enterprise | Prichard | Civ. | Unpaved | No | 1900 ft | |||
| Eureka | Eureka Mun | Civ. | Paved | Yes | 3500 ft | |||
| Fowler | Fowler | Civ. | Unpaved | No | 2300 ft | |||
| Fredonia | Fredonia | Civ. | Paved | No | 4500 ft | |||
| Ft Leavenworth | Sherman Aaf | KFLV | FLV | Mil. | Paved | Yes | 5900 ft | |
| Ft Riley | Marshall Aaf | KFRI | FRI | Mil. | Paved | Yes | 4500 ft | |
| Ft Scott | Ft Scott Mun | KFSK | FSK | Civ. | Paved | Yes | 4400 ft | |
| Garden City | Garden City Regl | KGCK | GCK | Civ. | No | Paved | Yes | 7300 ft |
| Gardner | Gardner Mun | K34 | Civ. | Paved | Yes | 2900 ft | ||
| Garnett | Garnett Mun | K68 | Civ. | Paved | No | 2400 ft | ||
| Goodland | Renner | KGLD | GLD | Civ. | Paved | Yes | 5400 ft | |
| Great Bend | Great Bend Mun | KGBD | GBD | Civ. | Paved | Yes | 7900 ft | |
| Greensburg | Windle Mun | Civ. | Unpaved | No | 2600 ft | |||
| Harper | Harper Mun | Civ. | Paved | Yes | 3200 ft | |||
| Hays | Hays Regl | KHYS | HYS | Civ. | Paved | Yes | 6300 ft | |
| Herington | Herington Regl | KHRU | Civ. | Paved | Yes | 4100 ft | ||
| Hiawatha | Hiawatha Mun | K87 | Civ. | Unpaved | No | 3400 ft | ||
| Hill City | Hill City Mun | KHLC | HLC | Civ. | Paved | No | 4000 ft | |
| Hillsboro | Schroeder Field | M66 | Civ. | Paved | No | 3200 ft | ||
| Horton | Horton Mun | K91 | Civ. | Unpaved | No | 2200 ft | ||
| Hoxie | Hoxie-Sheridan Co | Civ. | Paved | No | 4400 ft | |||
| Hugoton | Hugoton Mun | KHQG | Civ. | Paved | Yes | 5000 ft | ||
| Hutchinson | Hutchinson Mun | KHUT | HUT | Civ. | Paved | Yes | 7000 ft | |
| Independence | Independence Mun | KIDP | IDP | Civ. | Paved | Yes | 5500 ft | |
| Ingalls | Ingalls Mun | Civ. | Paved | No | 3000 ft | |||
| Iola | Allen Co | K88 | Civ. | Paved | Yes | 4100 ft | ||
| Jetmore | Jetmore Mun | K79 | Civ. | Paved | No | 4200 ft | ||
| Johnson | Stanton Co Mun | Civ. | Paved | Yes | 4100 ft | |||
| Junction City | Freeman | Civ. | Paved | Yes | 3400 ft | |||
| Kingman | Kingman Mun | Civ. | Paved | Yes | 3800 ft | |||
| Kinsley | Kinsley Mun | Civ. | Paved | No | 3200 ft | |||
| La Crosse | Rush Co | K94 | Civ. | Paved | No | 3200 ft | ||
| Lakin | Lakin | Civ. | Paved | No | 3400 ft | |||
| Larned | Larned-Pawnee Co | KLQR | Civ. | Paved | Yes | 3500 ft | ||
| Lawrence | Lawrence Mun | KLWC | LWC | Civ. | Paved | Yes | 5000 ft | |
| Lenora | Lenora Mun | KS03 | Priv. | Unpaved | No | 2400 ft | ||
| Leoti | Hoard Meml | Civ. | Paved | No | 4300 ft | |||
| Liberal | Liberal Mun | KLBL | LBL | Civ. | Paved | Yes | 7100 ft | |
| Lincoln | Lincoln Mun | K71 | Civ. | Unpaved | No | 2700 ft | ||
| Lucas | Lucas | Civ. | Paved | No | 2900 ft | |||
| Lyndon | Pomona Lake | Civ. | Paved | No | 2100 ft | |||
| Lyons | Lyons-Rice Co Mun | KLYO | LYO | Civ. | Paved | Yes | 2900 ft | |
| Manhattan | Manhattan Regl | KMHK | MHK | Civ. | Paved | Yes | 7000 ft | |
| Mankato | Mankato | KTKO | Civ. | Paved | No | 3600 ft | ||
| Marion | Marion Mun | Civ. | Paved | No | 2500 ft | |||
| Marysville | Marysville Mun | KMYZ | Civ. | Paved | Yes | 3000 ft | ||
| Mc Pherson | Mc Pherson | KMPR | MPR | Civ. | Paved | Yes | 5500 ft | |
| Meade | Meade Mun | KMEJ | Civ. | Paved | Yes | 4800 ft | ||
| Medicine Lodge | Medicine Lodge | K51 | Civ. | Paved | No | 3200 ft | ||
| Minneapolis | Minneapolis City Co | Civ. | Paved | No | 3900 ft | |||
| Moline | Elk Co | Civ. | Paved | No | 2500 ft | |||
| Montezuma | Montezuma Mun | K17 | Civ. | No | Unpaved | No | 4000 ft | |
| Moundridge | Moundridge Mun | Civ. | Paved | No | 3300 ft | |||
| Neodesha | Neodesha Mun | Civ. | Paved | Yes | 2900 ft | |||
| Ness City | Ness City Mun | Civ. | Paved | No | 3100 ft | |||
| Newton | Newton City Co | KEWK | EWK | Civ. | Paved | Yes | 7000 ft | |
| Norton | Norton Mun | KNRN | Civ. | Paved | Yes | 3500 ft | ||
| Norwich | Norwich | Civ. | Unpaved | No | 3000 ft | |||
| Oakley | Oakley Mun | KOEL | Civ. | Paved | Yes | 5000 ft | ||
| Oberlin | Oberlin Mun | KOIN | Civ. | Paved | Yes | 3700 ft | ||
| Olathe | Cedar | Civ. | Unpaved | No | 2400 ft | |||
| Olathe | Johnson Co Executive | KOJC | OJC | Civ. | Paved | Yes | 4000 ft | |
| Olathe | New Century Aircenter | KIXD | Civ. | Paved | Yes | 7300 ft | ||
| Onaga | Grutzmacher Mun | Civ. | Unpaved | No | 2300 ft | |||
| Osage City | Osage City Mun | Civ. | Paved | No | 2500 ft | |||
| Osborne | Osborne Mun | K75 | Civ. | Unpaved | No | 4000 ft | ||
| Oswego | Oswego Mun | K67 | Civ. | Paved | No | 2500 ft | ||
| Ottawa | Ottawa Mun | KOWI | Civ. | Paved | Yes | 4500 ft | ||
| Oxford | Oxford Mun | Civ. | Paved | No | 3300 ft | |||
| Paola | Miami Co | K81 | Civ. | Paved | No | 2800 ft | ||
| Parsons | Tri-City | KPPF | PPF | Civ. | Paved | Yes | 5600 ft | |
| Phillipsburg | Phillipsburg Mun | KPHG | Civ. | Paved | Yes | 3800 ft | ||
| Pittsburg | Atkinson Mun | KPTS | PTS | Civ. | Paved | Yes | 5500 ft | |
| Plainville | Plainville | Civ. | Unpaved | No | 2600 ft | |||
| Pleasanton | Gilmore | Civ. | Paved | No | 2800 ft | |||
| Prairie View | Van-Pak | Civ. | Unpaved | No | 2500 ft | |||
| Pratt | Pratt Industrial | KPTT | PTT | Civ. | Paved | Yes | 5500 ft | |
| Russell | Russell Mun | KRSL | RSL | Civ. | Paved | Yes | 4400 ft | |
| Sabetha | Sabetha Mun | K83 | Civ. | Paved | No | 3100 ft | ||
| Salina | Salina Mun | KSLN | SLN | Civ. | No | Paved | Yes | 13300 ft |
| Satanta | Satanta Mun | Civ. | Paved | No | 3200 ft | |||
| Scott City | Scott City Mun | KTQK | Civ. | Paved | Yes | 4900 ft | ||
| Sedan | Sedan City | Civ. | Unpaved | No | 3100 ft | |||
| Seneca | Seneca Mun | Civ. | Unpaved | No | 2400 ft | |||
| Smith Center | Smith Center Mun | K82 | Civ. | Paved | Yes | 3600 ft | ||
| St Francis | Cheyenne Co Mun | KSYF | Civ. | Paved | Yes | 3100 ft | ||
| Stafford | Stafford Mun | Civ. | Unpaved | No | 2500 ft | |||
| Stilwell | Hillside | Civ. | Paved | No | 1800 ft | |||
| Stockton | Stockton Mun | Civ. | Unpaved | No | 3500 ft | |||
| Syracuse | Syracuse-Hamilton Co Mun | Civ. | Paved | No | 3000 ft | |||
| Topeka | Billard Mun | KTOP | TOP | Civ. | Paved | Yes | 5000 ft | |
| Topeka | Forbes | KFOE | FOE | Civ. | Paved | Yes | 12800 ft | |
| Tribune | Tribune Mun | Civ. | Paved | No | 5100 ft | |||
| Ulysses | Ulysses | KULS | Civ. | Paved | Yes | 6000 ft | ||
| Wakeeney | Trego Wakeeney | Civ. | Paved | No | 4000 ft | |||
| Wamego | Wamego Mun | Civ. | Paved | No | 3100 ft | |||
| Washington | Washington Co Meml | K38 | Civ. | Paved | Yes | 3400 ft | ||
| Wellington | Wellington Mun | KEGT | Civ. | Paved | Yes | 3500 ft | ||
| Wichita | Beech Factory | KBEC | BEC | Civ. | Paved | Yes | 8000 ft | |
| Wichita | Cessna Aircraft | KCEA | CEA | Civ. | Paved | Yes | 3800 ft | |
| Wichita | Col Jabara | KAAO | Civ. | Paved | Yes | 6100 ft | ||
| Wichita | Maize | Civ. | Unpaved | No | 2100 ft | |||
| Wichita | Mc Connell Afb | KIAB | IAB | Mil. | Paved | Yes | 12000 ft | |
| Wichita | Riverside | K32 | Civ. | Paved | No | 2600 ft | ||
| Wichita | Westport | Civ. | Paved | No | 2500 ft | |||
| Wichita | Westport Aux | Civ. | Unpaved | No | 2500 ft | |||
| Wichita | Wichita Mid-Continent | KICT | ICT | Civ. | Paved | Yes | 10300 ft | |
| Winfield-Arkansas City | Strother | KWLD | WLD | Civ. | Paved | Yes | 5500 ft | |
| Yates Center | Yates Center | Civ. | Unpaved | No | 3000 ft |
Explanations on technical data
ICAO-code
International Civil Aviation Organization (ICAO), a 4-letter airport location indicator. The field above is left blank if no ICAO location indicator is available for the selected airport.
IATA-code
International Air Transport Association (IATA), a 3-letter identifier for the relevant airport. The field above is left blank if no IATA code is available for the selected airport.
Usage
Airports are classified in three categories: civil airports open for public use, military airports and private airports not open to the public. Airports that are joint use, both civil and military, are shown as civil airports.Civ.Civil airport, open for public use (including joint use).Mil.Military airport, not open for public use.Priv.Private airport, not open for public use.
Customs
YesCustoms service available during airport operating hours.NoCustoms service not available.O/RAirport has customs service, prior notification is required.Pto.Airport has part-time customs service available, not necessarily identical to the airport hours.ADCUSAn airport within the USA for which the FAA 'ADCUS' method of prior notification may be used.ADCUS O/RAn airport within the USA for which the FAA 'ADCUS' method of prior notification may be used but where restrictions apply.
Runway
Identification of the surface of the longest runway available:PavedPaved (hard surface) runwayUnpavedUnpaved (soft surface) runway (Only lighter aircraft)WaterWater (for float planes)
IFR
This field indicates if the airport has any officially published instrument approach procedure.YesInstrument approach procedure is published.NoInstrument approach procedure is not published. (Airport not suitable for traffic during bad weather or darkness.)
Runway Length
Shows the length in feet of the longest runway available at the selected airport, rounded down to the next full hundred feet. If the airport has both hard (paved) and soft (unpaved) runways, the length of the longest hard surface runway is shown. If the longest runway is both, hard and soft surface, the length of the hard surface portion is shown.